Stage 1 Stockade Miss Value 5
Stage 2 Cabin Penalty Value 10
Stage 3 Jail Bonus Value -5
Stage 4 Corral No of Shooters 12
Stage 5 General Store No of Stages 6
Stage 6 Campfire
 
Do not use N/A
Tuesday
11-May-04                                                                                    
Tuesday, 5/11/04   Totals Stage 1: Stockade Stage 2: Cabin Stage 3: Jail Stage 4: Corral Stage 5: General Store Stage 6: Campfire  
Rank Overall Alias Class Posse # Rank Points Clean Stages  Misses Net Time raw time misses penalties bonuses net time stage rank raw time misses penalties bonuses net time stage rank raw time misses penalties bonuses net time stage rank raw time misses penalties bonuses net time stage rank raw time misses penalties bonuses net time stage rank raw time misses penalties bonuses net time stage rank raw time misses penalties bonuses net time stage rank Raw Time  Misses Penalties Bonuses
1 Old Jim MW 1 8 6 0 195.03 41.09 0 0 0 41.09 1 31.64 0 0 0 31.64 1 29.99 0 0 0 29.99 1 28.65 0 0 0 28.65 2 31.03 0 0 0 31.03 1 32.63 0 0 0 32.63 2     0.00 0 195.03 0 0 0 0 0 0 0 0 0 0
2 Jacknife MS 1 16 4 4 217.51 38.09 2 0 0 48.09 5 34.59 0 0 0 34.59 3 32.59 2 0 0 42.59 4 28.31 0 0 0 28.31 1 33.73 0 0 0 33.73 2 30.20 0 0 0 30.20 1     0.00 0 197.51 4 0 0 1 0 1 0 0 0 0
3 Blackfoot Drifter MS 1 17 4 2 223.22 41.44 0 0 0 41.44 2 34.33 0 0 0 34.33 2 32.78 1 0 0 37.78 3 32.21 0 0 0 32.21 3 37.20 1 0 0 42.20 4 35.26 0 0 0 35.26 3     0.00 0 213.22 2 0 0 0 0 1 0 1 0 0
4 Navarro Ned MS 1 24 4 3 239.08 37.12 1 0 0 42.12 3 38.03 0 0 0 38.03 4 36.92 2 0 0 46.92 6 32.91 0 0   32.91 4 40.87 0 0 0 40.87 3 38.23 0 0 0 38.23 4     0.00 0 224.08 3 0 0 1 0 1 0 0 0 0
5 Pineywoods Jim MT 1 26 2 5 236.36 33.57 2 0 0 43.57 4 34.49 1 0 0 39.49 5 31.09 0 0 0 31.09 2 36.61 0 0 0 36.61 5 38.93 1 0 0 43.93 5 36.67 1 0 0 41.67 5     0.00 0 211.36 5 0 0 1 1 0 0 1 1 0
6 TX Alline LS 1 38 3 3 303.23 43.21 1 0 0 48.21 6 43.07 1 0 0 48.07 6 43.95 0 0 0 43.95 5 50.95 0 0 0 50.95 7 46.16 0 0 0 46.16 6 60.89 1 0 0 65.89 8     0.00 0 288.23 3 0 0 1 1 0 0 0 1 0
7 Rip Bug M49 1 42 3 3 328.31 53.53 1 0 0 58.53 7 49.13 1 0 0 54.13 8 47.58 1 0 0 52.58 7 45.81 0 0 0 45.81 6 60.45 0 0 0 60.45 8 56.81 0 0 0 56.81 6     0.00 0 313.31 3 0 0 1 1 1 0 0 0 0
8 T X Cleanshot MS 1 48 1 8 350.36 48.06 1 1 0 63.06 9 48.43 0 0 0 48.43 7 50.96 2 0 0 60.96 8 42.12 1 1 0 57.12 8 46.94 1 0 0 51.94 7 53.85 3 0 0 68.85 9     0.00 0 290.36 8 2 0 1 0 1 1 1 1 0
9 Wolfer Slade MT 1 54 3 3 395.23 69.17 1 0 0 74.17 10 65.22 0 0 0 65.22 10 62.06 1 0 0 67.06 9 57.19 1 0 0 62.19 9 62.03 0 0 0 62.03 9 64.56 0 0 0 64.56 7     0.00 0 380.23 3 0 0 1 0 1 1 0 0 0
10 Capt Coldwell MD 1 57 2 7 421.77 59.14 0 0 0 59.14 8 54.94 2 0 0 64.94 9 71.20 2 0 0 81.20 10 64.88 0 0 0 64.88 10 72.24 2 0 0 82.24 10 64.37 1 0 0 69.37 10     0.00 0 386.77 7 0 0 0 1 1 0 1 1 0
11 Miss Em LGH 1 66 1 20 807.04 140.19 2 0 0 150.19 11 104.17 1 0 0 109.17 11 112.93 7 0 0 147.93 11 127.62 5 0 0 152.62 11 91.82 0 0 0 91.82 11 130.31 5 0 0 155.31 11     0.00 0 707.04 20 0 0 1 1 1 1 0 1 0
12 Who Shot John-MDQ MT 1 72 6 0 5999.94 999.99 0 0 0 999.99 12 999.99 0 0 0 999.99 12 999.99   999.99 12 999.99   999.99 12 999.99   999.99 12 999.99   999.99 12     0.00 0 5999.94 0 0 0 0 0 0 0 0 0 0
          6 0                                                           0.00 0 0 0 0 0 0 0 0 0 0
          6 0                                                           0.00 0 0 0 0 0 0 0 0 0 0
          6 0                                                           0.00 0 0 0 0 0 0 0 0 0 0
          6 0                                                           0.00 0 0 0 0 0 0 0 0 0 0
          6 0                                                           0.00 0 0 0 0 0 0 0 0 0 0
          6 0                                                                                       0.00 0 0 0 0 0 0 0 0 0 0
Averages 5 810 134 1 0 0 139 128 1 0 0 131 129 2 0 0 137 129 1 0 0 133 130 0 0 0 132 134 1 0 0 138 0 0 0 0 0 784 5 0 0