Stockade Miss Value 5
Cabin Penalty Value 10
Jail Bonus Value -5
Corral No of Shooters 17
General Store No of Stages 6
Blacksmith Shop
N/A
Tuesday
16-Mar-04                                                                                    
Tuesday, 3/16/04 Totals Stage 1: Stockade Stage 2: Cabin Stage 3: Jail Stage 4: Corral Stage 5: General Store Stage 6: Blacksmith Shop Stage 7: N/A
Rank Overall Alias Class Rank Points Clean Stages  Misses Net Time raw time misses penalties bonuses net time stage rank raw time misses penalties bonuses net time stage rank raw time misses penalties bonuses net time stage rank raw time misses penalties bonuses net time stage rank raw time misses penalties bonuses net time stage rank raw time misses penalties bonuses net time stage rank raw time misses penalties bonuses net time stage rank Raw Time  Misses Penalties Bonuses
1 Old Jim MW 9 5 1 193.43 33.85 0 0 0 33.85 2 34.01 0 0 0 34.01 1 29.43 1 0 0 34.43 3 30.05 0 0 0 30.05 1 32.86 0 0 0 32.86 1 28.23 0 0 0 28.23 1     0.00 0 188.43 1 0 0 0 0 1 0 0 0 0
2 Saddle Rash M49 14 3 5 204.91 33.35 0 0 0 33.35 1 30.61 2 0 0 40.61 3 26.73 0 0 0 26.73 1 28.98 2 0 0 38.98 4 31.89 1 0 0 36.89 3 28.35 0 0 0 28.35 2     0.00 0 179.91 5 0 0 0 1 0 1 1 0 0
3 Navarro Ned MS 19 4 2 219.99 37.67 0 0 0 37.67 3 37.63 0 0 0 37.63 2 31.50 1 0 0 36.50 4 31.81 0 0 0 31.81 2 36.53 0 0 0 36.53 2 34.85 1 0 0 39.85 6     0.00 0 209.99 2 0 0 0 0 1 0 0 1 0
4 Blackfoot Drifter MS 26 4 2 227.69 40.56 0 0 0 40.56 4 40.80 0 0 0 40.80 4 31.66 0 0 0 31.66 2 37.17 1 0 0 42.17 8 33.69 1 0 0 38.69 5 33.81 0 0 0 33.81 3     0.00 0 217.69 2 0 0 0 0 0 1 1 0 0
5 Old Bob MS 34 6 0 253.17 42.99 0 0 0 42.99 5 44.28 0 0 0 44.28 6 38.95 0 0 0 38.95 5 39.24 0 0 0 39.24 5 40.18 0 1 0 50.18 9 37.53 0 0 0 37.53 4     0.00 0 243.17 0 1 0 0 0 0 0 0 0 0
6 Rosie Rash L49 44 2 7 287.38 48.07 3 0 0 63.07 13 52.05 2 0 0 62.05 12 42.91 1 0 0 47.91 8 38.70 0 0 0 38.70 3 36.89 0 0 0 36.89 3 33.76 1 0 0 38.76 5     0.00 0 252.38 7 0 0 1 1 1 0 0 1 0
7 TX Alline LS 47 5 1 277.71 43.14 1 0 0 48.14 7 48.14 0 0 0 48.14 7 49.24 0 0 0 49.24 9 41.19 0 0 0 41.19 7 40.63 0 1 0 50.63 10 40.37 0 0 0 40.37 7     0.00 0 262.71 1 1 0 1 0 0 0 0 0 0
8 Who Shot John MT 49 4 5 293.03 45.52 3 0 0 60.52 11 51.34 0 0 0 51.34 8 39.97 2 0 0 49.97 10 41.09 0 0 0 41.09 6 44.87 0 0 0 44.87 6 45.24 0 0 0 45.24 8     0.00 0 268.03 5 0 0 1 0 1 0 0 0 0
9 Horace Patootie MT 52 2 7 309.08 46.40 0 0 0 46.40 6 43.81 0 0 0 43.81 5 42.03 2 0 0 52.03 12 45.15 2 1 0 65.15 12 42.02 1 0 0 47.02 7 44.67 2 0 0 54.67 10     0.00 0 264.08 7 1 0 0 0 1 1 1 1 0
10 Pineywoods Jim MGH 54 2 11 314.11 49.23 0 0 0 49.23 8 42.18 0 1 0 52.18 9 40.61 1 0 0 45.61 6 37.14 5 0 0 62.14 11 39.16 2 0 0 49.16 8 40.79 3 0 0 55.79 12     0.00 0 249.11 11 1 0 0 0 1 1 1 1 0
11 Lazarus Longshot MD 59 2 4 335.45 55.23 1 0 0 60.23 9 65.41 1 0 0 70.41 14 46.71 0 0 0 46.71 7 50.70 1 0 0 55.70 9 49.72 1 0 0 54.72 11 47.68 0 0 0 47.68 9     0.00 0 315.45 4 0 0 1 1 0 1 1 0 0
12 Bad Gene Poole MF 71 0 13 373.64 52.00 6 0 0 82.00 15 54.04 1 0 0 59.04 11 42.02 2 0 0 52.02 11 53.46 1 0 0 58.46 10 47.28 2 1 0 67.28 13 49.84 1 0 0 54.84 11     0.00 0 298.64 13 1 0 1 1 1 1 1 1 0
13 Mitch Dalton MD 81 1 8 418.98 65.57 1 0 0 70.57 14 55.42 0 0 0 55.42 10 76.50 2 0 0 86.50 16 74.83 2 0 0 84.83 16 57.87 1 0 0 62.87 12 48.79 2 0 0 58.79 13     0.00 0 378.98 8 0 0 1 0 1 1 1 1 0
14 Lorelei Longshot LT 88 3 3 434.88 60.31 0 0 0 60.31 10 74.07 1 0 0 79.07 17 62.18 1 0 0 67.18 15 77.24 0 0 0 77.24 15 87.95 0 0 0 87.95 16 58.13 1 0 0 63.13 15     0.00 0 419.88 3 0 0 0 1 1 0 0 1 0
14 Lone Star Man ME 88 0 21 501.21 69.09 6 0 0 99.09 17 63.77 1 0 0 68.77 13 68.07 10 0 0 118.07 17 63.62 2 0 0 73.62 13 66.48 1 1 0 81.48 14 55.18 1 0 0 60.18 14     0.00 0 386.21 21 1 0 1 1 1 1 1 1 0
16 Lady Dalton LM 91 2 5 456.50 78.69 2 0 0 88.69 16 72.72 1 0 0 77.72 16 59.71 0 0 0 59.71 14 70.76 1 0 0 75.76 14 74.37 0 1 0 84.37 15 65.25 1 0 0 70.25 16     0.00 0 421.50 5 1 0 1 1 0 1 0 1 0
16 Yankee Z MS 91 3 4 3194.71 56.13 1 0 0 61.13 12 65.79 2 0 0 75.79 15 52.82 1 0 0 57.82 13 999.99 0 0 0 999.99 17 999.99 0 0 0 999.99 17 999.99 0 0 0 999.99 17     0.00 0 3174.71 4 0 0 1 1 1 0 0 0 0
        6 0                                                           0.00 0 0 0 0 0 0 0 0 0 0
        6 0                                                           0.00 0 0 0 0 0 0 0 0 0 0
        6 0                                                           0.00 0 0 0 0 0 0 0 0 0 0
        6 0                                                                                       0.00 0 0