Stage 1 Open Range Miss Value 5 Oakwood Outlaws
Stage 2   Penalty Value 10 Monthly Match Scores
Stage 3   Bonus Value -5
Stage 4   No of Shooters 7
Stage 5   No of Stages 5
Stage 6  
   
Do not use N/A
                                                                                   
Sat. Night, 12/10/2005   Totals Stage 1: Open Range Stage 2: Stage 3: Stage 4: Stage 5: Stage 6:   
Rank Overall Alias Class Posse # Rank Points Clean Stages  Misses Net Time raw time misses penalties bonuses net time stage rank raw time misses penalties bonuses net time stage rank raw time misses penalties bonuses net time stage rank raw time misses penalties bonuses net time stage rank raw time misses penalties bonuses net time stage rank raw time misses penalties bonuses net time stage rank raw time misses penalties bonuses net time stage rank Raw Time  Misses Penalties Bonuses
1 Old Jim S 1 1 5 0 53.95 53.95       53.95 1         0.00 0         0.00 0                     0.00 0         0.00 0         0.00 0 53.95 0 0 0 0 0 0 0 0 0 0
2 Forest Shadow T 1 2 4 3 75.25 60.25 3     75.25 2         0.00 0         0.00 0                     0.00 0         0.00 0         0.00 0 60.25 3 0 0 1 0 0 0 0 0 0
3 Lazarus Longhot D 1 3 4 7 102.54 67.54 7     102.54 3         0.00 0         0.00 0                     0.00 0         0.00 0         0.00 0 67.54 7 0 0 1 0 0 0 0 0 0
4 Shot Gun Dan T 1 4 4 4 104.10 84.10 4     104.10 4         0.00 0         0.00 0                     0.00 0         0.00 0         0.00 0 84.10 4 0 0 1 0 0 0 0 0 0
5 Two Shot Kid GH 1 5 4 1 104.71 99.71 1     104.71 5         0.00 0         0.00 0                     0.00 0         0.00 0         0.00 0 99.71 1 0 0 1 0 0 0 0 0 0
6 Rusty Terry 49 1 6 4 4 106.55 86.55 4     106.55 6         0.00 0         0.00 0                     0.00 0         0.00 0         0.00 0 86.55 4 0 0 1 0 0 0 0 0 0
7 Lorelei Longshot LT 1 7 4 9 141.06 96.06 9     141.06 7         0.00 0         0.00 0                     0.00 0         0.00 0         0.00 0 96.06 9 0 0 1 0 0 0 0 0 0
    Do Not Use     5 0                                                                                       0.00 0 0 0 0 0 0 0 0 0 0
Averages 4 98 78 4 0 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78 4 0 0